2016 Cranberry Open

08/09/2016 - 08/16/2016

Juvenile Girls D (24)

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Elizabeth Song, Finer Edge FSC 51.85 29.22 22.63 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1+2T 5.60 -1.00  -1  -2  -2  -2  -2           4.60
2 2F 1.90 0.30  1  1  1  2  1           2.20
3 2Ab1 4.30 0.50  2  1  1  1  1           4.80
4 CCoSp4 3.50 0.50  1  2  0  1  1           4.00
5 ChSt1 2.00 1.40  1  2  2  2  2           3.40
6 2Lz+1Lo+2Lo 4.84 x 0.00  2  0  1  -1  -1           4.84
7 2Lz 2.31 x -0.10  1  0  0  -1  -1           2.21
8 FSSp4 3.00 0.17  1  1  0  0  0           3.17
Total BV: 27.45 Total elm. score: 29.22
Program Components Factor
Skating Skills 1.88 4.25 3.75 3.25 3.00 4.00           3.67
Transitions 0.62 3.50 3.50 3.00 3.50 3.75           3.50
Performance 1.25 3.75 4.00 3.25 3.25 3.50           3.50
Composition 1.25 3.75 3.75 3.50 3.50 3.75           3.67
Interpretation of the Music 1.25 3.75 4.25 3.25 3.75 3.50           3.67
General Component Factor: 1.0 Total factored comp. score: 22.63
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Taylor Ferguson, Warwick Figure Skaters 42.95 19.87 23.08 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  1  0           1.10
2 CCoSp4 3.50 1.00  2  2  1  2  2           4.50
3 ChSt1 2.00 0.93  1  1  1  2  2           2.93
4 2Lz 2.31 x -0.30  -1  -1  -1  1  -1           2.01
5 2F<+2Lo< < 2.97 x -0.50  -2  -2  -2  -1  -1           2.47
6 2Lz<+1Lo+2Lo< < 3.63 x -0.60  -2  -2  -2  -2  -1           3.03
7 2Fe< < 1.43 x -0.60  -3  -2  -2  -2  -1           0.83
8 SSp4 2.50 0.50  0  1  1  1  1           3.00
Total BV: 19.44 Total elm. score: 19.87
Program Components Factor
Skating Skills 1.88 3.00 3.00 3.75 3.75 3.75           3.50
Transitions 0.62 3.75 3.25 3.50 3.50 3.75           3.58
Performance 1.25 3.25 3.75 3.50 3.75 3.75           3.67
Composition 1.25 3.75 4.25 3.75 4.00 4.50           4.00
Interpretation of the Music 1.25 3.75 4.00 3.50 3.50 4.25           3.75
General Component Factor: 1.0 Total factored comp. score: 23.08
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Amanda Smentkowski, SC of New York 42.16 19.35 22.81 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.13  0  1  0  1  1           1.23
2 2F 1.90 0.30  1  1  1  1  0           2.20
3 CCoSp4 3.50 0.83  1  2  1  2  2           4.33
4 ChSt1 2.00 1.17  1  2  1  2  2           3.17
5 2Lz+1Lo ! 2.86 x -0.40  -1  -1  -2  -1  -2           2.46
6 2F+2Lo 4.07 x -0.60  -2  -2  -2  -2  -2           3.47
7 2Lze+2Lo*+1Lo*+REP * 1.16 x -0.60  -3  -2  -2  -2  -2           0.56
8 SSp2 1.60 0.33  0  1  0  2  1           1.93
Total BV: 18.19 Total elm. score: 19.35
Program Components Factor
Skating Skills 1.88 3.50 3.50 3.50 3.75 4.50           3.58
Transitions 0.62 3.50 3.50 3.25 3.25 4.25           3.42
Performance 1.25 3.50 3.75 3.50 3.00 4.50           3.58
Composition 1.25 3.75 3.75 3.75 3.50 4.00           3.75
Interpretation of the Music 1.25 3.25 4.25 3.50 3.75 4.50           3.83
General Component Factor: 1.0 Total factored comp. score: 22.81
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Joyce Gong, Colonial FSC 41.64 19.78 22.36 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1  1           1.30
2 2Lz 2.10 -0.10  1  0  0  -1  -1           2.00
3 2F 1.90 0.10  1  0  0  1  -1           2.00
4 CCoSp2 2.50 0.50  1  1  1  1  1           3.00
5 2F+2Lo 4.07 x -0.90  -3  -3  -3  -3  -3           3.17
6 2Lz+1Lo+2Lo<< << 3.41 x -0.60  -2  -1  -2  -2  -2           2.81
7 ChSt1 2.00 0.93  1  2  2  1  1           2.93
8 LSp2 1.90 0.67  2  1  -2  2  1           2.57
Total BV: 18.98 Total elm. score: 19.78
Program Components Factor
Skating Skills 1.88 3.75 3.50 3.25 3.25 3.75           3.50
Transitions 0.62 3.50 3.75 3.25 3.00 3.50           3.42
Performance 1.25 3.50 4.00 3.50 3.25 3.75           3.58
Composition 1.25 3.50 4.00 3.75 3.00 3.75           3.67
Interpretation of the Music 1.25 3.75 4.25 3.50 3.50 3.75           3.67
General Component Factor: 1.0 Total factored comp. score: 22.36
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Kayleigh Stevens, Colonial FSC 32.13 16.66 15.47 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  1  0           1.10
2 2Lze 1.50 -0.60  -2  -2  -2  -2  -2           0.90
3 SSp4 2.50 0.17  0  1  0  1  0           2.67
4 2F 1.90 -0.60  -2  -2  -2  -2  -2           1.30
5 ChSt1 2.00 0.00  0  0  0  0  -1           2.00
6 2Lo+1T 2.42 x -0.30  -1  -1  -1  0  -1           2.12
7 2F<+1Lo+2Lo < 4.07 x -0.30  -1  -1  -1  -1  -2           3.77
8 CCoSp3 3.00 -0.20  -1  1  -1  0  -1           2.80
Total BV: 18.49 Total elm. score: 16.66
Program Components Factor
Skating Skills 1.88 2.50 2.75 2.50 2.25 2.75           2.58
Transitions 0.62 2.25 2.25 2.00 2.00 2.50           2.17
Performance 1.25 2.75 2.75 2.25 2.50 2.50           2.58
Composition 1.25 2.50 2.50 2.50 2.75 2.25           2.50
Interpretation of the Music 1.25 2.25 2.75 2.00 2.25 2.50           2.33
General Component Factor: 1.0 Total factored comp. score: 15.47
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Alina Hetling, Colonial FSC 31.90 14.91 16.99 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.70  0  1  1  1  1           2.70
2 1A 1.10 0.07  1  1  0  0  0           1.17
3 FCCoSp1 2.00 -0.30  -1  0  -1  -1  -1           1.70
4 2Lze<< << 0.50 -0.30  -3  -3  -3  -3  -3           0.20
5 2F 2.09 x -0.20  0  0  -1  -1  -1           1.89
6 2Lze+1Lo+2Lo< < 3.63 x -0.90  -3  -3  -3  -3  -2           2.73
7 2F+2Lo< < 3.52 x -0.30  -1  -1  -1  -2  -1           3.22
8 LSp2 1.90 -0.60  -3  -1  -2  -2  -2           1.30
Total BV: 16.74 Total elm. score: 14.91
Program Components Factor
Skating Skills 1.88 2.75 2.75 2.75 1.50 2.75           2.75
Transitions 0.62 3.75 3.00 2.50 1.25 2.75           2.75
Performance 1.25 3.00 3.25 2.25 1.50 2.00           2.42
Composition 1.25 3.50 3.00 2.75 1.25 2.75           2.83
Interpretation of the Music 1.25 2.75 3.50 3.00 1.50 2.75           2.83
General Component Factor: 1.0 Total factored comp. score: 16.99
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Jacqueline MacDonald, Connecticut Skating Academy (Newington) 31.53 13.68 18.85 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<+1Lo+2S < 3.20 -0.30  -1  -1  -2  -1  -1           2.90
2 2Lz< < 1.50 -0.90  -3  -3  -3  -3  -3           0.60
3 2Lz<+2Lo<< << 2.00 -0.90  -3  -3  -3  -3  -3           1.10
4 CCoSp3 3.00 -0.30  0  -1  -1  -1  -1           2.70
5 ChSt1 2.00 0.70  1  1  1  1  2           2.70
6 2F< < 1.54 x -0.60  -2  -2  -2  -1  -2           0.94
7 1A 1.21 x 0.13  0  1  1  1  0           1.34
8 LSp2 1.90 -0.50  -1  -1  -2  -2  -2           1.40
Total BV: 16.35 Total elm. score: 13.68
Program Components Factor
Skating Skills 1.88 2.50 2.75 3.25 3.25 2.50           2.83
Transitions 0.62 2.75 3.00 2.75 3.00 2.50           2.83
Performance 1.25 2.75 3.50 2.75 2.75 2.00           2.75
Composition 1.25 3.50 3.50 3.25 3.50 2.75           3.42
Interpretation of the Music 1.25 3.25 4.25 3.00 3.00 3.50           3.25
General Component Factor: 1.0 Total factored comp. score: 18.85
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Hallie Clarke, Colonial FSC 30.02 15.75 14.27 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.13  1  1  0  1  0           1.23
2 2F+1Lo+2Lo 4.20 -0.30  -1  -1  -1  -1  -1           3.90
3 ChSt1 2.00 0.00  0  0  -1  0  0           2.00
4 SSp2 1.60 0.00  0  0  0  1  -1           1.60
5 2Lz 2.31 x -0.90  -3  -3  -2  -3  -3           1.41
6 2F 2.09 x 0.00  -1  0  0  1  0           2.09
7 2Lz+1A+SEQ 2.82 x -0.30  -1  -1  -1  -2  0           2.52
8 CCoSpBV 1.50 -0.50  -1  -2  -3  -1  -2           1.00
Total BV: 17.62 Total elm. score: 15.75
Program Components Factor
Skating Skills 1.88 3.25 2.00 2.50 2.50 1.50           2.33
Transitions 0.62 2.50 2.00 2.00 2.00 1.50           2.00
Performance 1.25 2.75 2.50 2.50 2.25 2.25           2.42
Composition 1.25 2.75 2.25 2.25 1.75 2.00           2.17
Interpretation of the Music 1.25 2.50 2.50 2.00 2.00 2.50           2.33
General Component Factor: 1.0 Total factored comp. score: 14.27
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Olivia Vaz, Northeast ISC At Valley Rinks 27.48 13.29 14.19 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T+1T 1.70 0.00  -1  0  0  0  0           1.70
2 ChSt1 2.00 -0.17  0  1  0  -1  -1           1.83
3 SSp3 2.10 0.00  1  0  0  0  0           2.10
4 2S+1A+SEQ 2.11 x -0.27  -1  -1  -2  0  -2           1.84
5 2S 1.43 x 0.00  0  0  0  -1  0           1.43
6 2Lo 1.98 x -0.60  -2  -2  -2  -2  -2           1.38
7 1A 1.21 x 0.00  0  0  0  0  -1           1.21
8 CCoSp2V 2.00 -0.20  0  0  -1  -2  -1           1.80
Total BV: 14.53 Total elm. score: 13.29
Program Components Factor
Skating Skills 1.88 2.25 2.00 1.75 1.75 2.00           1.92
Transitions 0.62 2.50 2.50 2.00 1.25 1.75           2.08
Performance 1.25 2.75 2.75 2.25 1.50 2.25           2.42
Composition 1.25 3.00 2.75 2.25 2.00 2.25           2.42
Interpretation of the Music 1.25 2.75 2.75 2.50 1.50 2.50           2.58
General Component Factor: 1.0 Total factored comp. score: 14.19
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Eliza Lowe, Hamden Figure Skating Assc 27.04 13.54 13.50 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp4 2.50 0.50  1  1  1  1  1           3.00
2 2S+2T<< << 1.70 -0.40  -2  -2  -2  -2  -1           1.30
3 ChSt1 2.00 -0.50  -1  -1  0  -1  -1           1.50
4 2F 2.09 x -0.60  -2  -1  -2  -2  -2           1.49
5 2S 1.43 x -0.27  -2  -2  -1  -1  -1           1.16
6 1A 1.21 x 0.00  0  0  0  1  0           1.21
7 2Lo 1.98 x -0.30  -1  -1  -1  -1  -1           1.68
8 CCoSp3V 2.50 -0.30  -1  -1  -1  0  -1           2.20
Total BV: 15.41 Total elm. score: 13.54
Program Components Factor
Skating Skills 1.88 2.50 1.75 2.50 2.25 2.50           2.42
Transitions 0.62 2.75 1.50 2.25 1.75 2.00           2.00
Performance 1.25 2.25 2.00 2.00 2.00 2.25           2.08
Composition 1.25 3.00 1.75 2.50 1.50 2.25           2.17
Interpretation of the Music 1.25 2.25 1.75 1.75 1.25 2.50           1.92
General Component Factor: 1.0 Total factored comp. score: 13.50
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Yurika Tarui, SC of Boston 21.17 8.66 12.51 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A+1T 1.50 -0.13  0  0  -1  -1  -1           1.37
2 2S< < 0.90 -0.40  -2  -2  -2  -1  -3           0.50
3 2T<< << 0.40 -0.30  -3  -3  -3  -2  -3           0.10
4 FCSpB 1.60 -0.60  -2  -2  -1  -2  -2           1.00
5 2Lo<< << 0.55 x -0.20  -2  -2  -2  -2  -3           0.35
6 ChSt1 2.00 -0.17  0  0  -1  -1  0           1.83
7 1A 1.21 x -0.20  -1  -1  -1  -1  -1           1.01
8 CCoSp2 2.50 0.00  0  0  0  0  0           2.50
Total BV: 10.66 Total elm. score: 8.66
Program Components Factor
Skating Skills 1.88 2.00 1.75 2.25 2.00 1.50           1.92
Transitions 0.62 2.25 2.00 1.75 1.50 1.25           1.75
Performance 1.25 2.25 2.25 2.00 1.75 1.75           2.00
Composition 1.25 2.50 2.25 2.25 2.00 1.75           2.17
Interpretation of the Music 1.25 2.75 2.50 2.00 1.75 1.75           2.08
General Component Factor: 1.0 Total factored comp. score: 12.51
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.1

Wednesday, Aug 17, 2016, 11:19 AM Eastern Daylight Time